Running on webhost 'diskstation.scott-shaw.com' @ IP='192.168.1.200' (reverse IP Name='diskstation.scott-shaw.com')
Webserver OS: Linux DiskStation 4.4.302+ #72806 SMP Thu Sep 5 13:41:01 CST 2024 x86_64
PHP Version: 7.4.33 built for Linux
PHP cmd location: /usr/local/bin/php
Document root: /volume1/web/scott-shaw.com
Template root: /volume1/web/scott-shaw.com
allow_url_fopen = ON
allow_url_include = off
request_order = GP
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, php
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 86 version descriptors for Base-USA.
..loaded 17 version descriptors for MH-plugin.
Included Settings.php time=0.019 secs.
..fetching recent version information. RC=200, bytes=136382 Data age=3797498 sec 'Tue, 28 Oct 2025 14:49:59 GMT' Error: Unable to write to ./cache/template-version-info.txt file. ..loaded 487 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
| Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
|---|---|---|---|---|---|---|
| USA | advforecast2.php | Installed version is more recent | * | V5.09 - 2018-05-26 | V5.19 - 2022-12-27 | advforecast2.php (JSON) - V5.19 - 27-Dec-2022 |
| Common | ajax-dashboard.php | Installed version is more recent | * | V1.26 - 2013-01-12 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual |
| Common | ajax-gizmo.php | Installed version is more recent | * | V1.14 - 2013-03-17 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual |
| MH-plugin | ajaxMHwx.js | Current | V2.22 - 2011-08-08 | V2.22 - 2011-08-08 | 2.22 - 08-Aug-2011 -- adapted for Meteohub | |
| Common | check-fetch-times.php | Installed version is more recent | * | V1.23 - 2018-03-26 | V1.57 - 2024-08-28 | check-fetch-times.php Version 1.57 - 28-Aug-2024 |
| Common | common.php | Installed version is more recent | * | V1.09 - 2015-08-17 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 |
| USA | DualImage.php | Installed version is more recent | * | V1.02 - 2018-05-26 | V1.04 - 2022-04-06 | 1.04 - 06-Apr-2022 - fix more PHP 8.1 Deprecated errata |
| USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) | |
| Common | flyout-menu.php | Installed version is more recent | * | V1.08 - 2013-02-05 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 |
| Common | get-metar-conditions-inc.php | Installed version is more recent | * | V1.16 - 2017-10-11 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 |
| Common | get-USNO-sunmoon.php | Installed version is more recent | * | V3.01 - 2017-10-20 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 |
| Common | get-UV-forecast-inc.php | Installed version is more recent | * | V1.08 - 2017-11-11 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
| USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
| USA | hanis_min.js | unknown | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | ||
| Common | include-metar-display.php | Installed version is more recent | * | V1.06 - 2011-11-29 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 |
| Common | include-style-switcher.php | Installed version is more recent | * | V1.19 - 2013-02-05 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies |
| Common | include-wxstatus.php | Installed version is more recent | * | V1.08 - 2018-02-26 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata |
| MH-plugin | MH-defs.php | Installed version is more recent | * | V1.05 - 2012-03-31 | V1.06 - 2012-04-28 | MH-defs.php - V1.06 - 28-Apr-2012 - fixed $yesterdayrain value |
| MH-plugin | MH-trends-inc.php | Current | V1.07 - 2011-02-18 | V1.07 - 2011-02-18 | 1.07 - 18-Feb-2011 - fixed Notice: errata and one short php tag | |
| USA | nws-alertmap.js | unknown | Vn/a - 2012-07-28 | V1.01 - 2021-11-29 | 1.01 - 29-Nov-2021 - add SameSite=Lax to cookie test | |
| USA | nws-alerts-details-inc.php | Installed version is more recent | * | V1.05 - 2018-01-27 | V1.09 - 2024-04-01 | nws-alerts-details-inc.php - V1.09 - 01-Apr-2024 |
| USA | nws-alerts-log.php | Installed version is more recent | * | V1.01 - 2018-01-27 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - PHP8+ adjustments |
| USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
| USA | nws-alerts.css | unknown | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | ||
| USA | nws-alerts.php | Installed version is more recent | * | V1.42 - 2018-01-27 | V2.03 - 2024-10-15 | nws-alerts.php - V2.03 - 15-Oct-2024 |
| USA | nws-all-zones-inc.php | unknown | V1.04 - 2024-03-05 | 1.04 - 05-Mar-2024 - NWS updates (March 5, 2024) for zones | ||
| USA | NWS-regional-radar-animate.php | unknown | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 | ||
| Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
| Common | plaintext-parser.php | Installed version is more recent | * | V1.30 - 2013-12-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
| Common | quake-json.css | unknown | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | ||
| Common | quake-json.js | Need update to V2.00 - 2018-05-10 | Replace | V2.00 - 2018-05-10 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
| Common | quake-json.php | Installed version is more recent | * | V2.00 - 2018-05-10 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
| USA | radar-status.php | Installed version is more recent | * | V1.15 - 2017-02-22 | V1.21 - 2024-07-08 | radar-status.php V1.21 - 08-Jul-2024 |
| Common | sunposa-lang.php | unknown | V1.03 - 2024-09-25 | 1.03 - 25-Sep-2024 - minor Norwegian update | ||
| Common | sunposa.php | unknown | V3.70 - 2024-12-14 | sunposa.php Version 3.70 - 14-Dec-2024 | ||
| Common | thermometer.php | Installed version is more recent | * | V1.16 - 2018-02-26 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 |
| USA | USA-regional-maps-inc.php | unknown | V1.05 - 2023-12-11 | 1.05 - 11-Dec-2023 - use WU-satellite-animate.php for right map if available | ||
| USA | WU-satellite-animate.php | unknown | V1.01 - 2024-01-11 | WU-satellite-animate.php - V1.01 - 11-Jan-2024 | ||
| USA | wxadvisory.php | Installed version is more recent | * | V1.02 - 2018-01-27 | V1.05 - 2024-01-30 | 1.05 - 30-Jan-2024 - fixes to deprecate atom-advisory.php |
| Common | wxforecast.php | unknown | Vn/a - 2011-01-05 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
| Common | wxgraphs.php | Installed version is more recent | * | V1.04 - 2013-02-16 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
| Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
| USA | wxnws-alerts-log.php | Installed version is more recent | * | V1.01 - 2017-01-27 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - fix for errata when $daily_log = NULL, add downloader |
| USA | wxnws-details.php | Installed version is more recent | * | V1.01 - 2016-08-03 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps |
| USA | wxnwsradar-iframe.php | unknown | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | ||
| USA | wxnwsradar-inc.php | unknown | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | ||
| USA | wxnwsradar.php | unknown | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | ||
| Common | wxquake.php | Installed version is more recent | * | V2.00 - 2018-05-10 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
| MH-plugin | yesterday.php | unknown | V1.00 - 2011-08-08 | yesterday.php - V1.00 - 08-Aug-2011 |
PHP Version 7.4.33 Memory post_max_size 32M bytes. Memory usage 1230384 bytes. Memory peak usage 2204944 bytes.