Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 17-Jun-2026 04:16:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km NE of Bel Air North, Maryland | 2.4 | 75 mi | Mon, 15-Jun-2026 11:02:24 EDT | map |
| 8 km NW of Tiptonville, Tennessee | 2.2 | 689 mi | Mon, 15-Jun-2026 10:50:01 EDT | map |
| 4 km NW of Marston, Missouri | 2.1 | 692 mi | Sun, 14-Jun-2026 21:40:51 EDT | map |
| 7 km SSE of Clyde, North Carolina | 2.0 | 386 mi | Fri, 12-Jun-2026 20:06:08 EDT | map |
| 8 km S of West Canton, North Carolina | 2.1 | 386 mi | Thu, 11-Jun-2026 23:48:00 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.