Trends as of 17-Jun-2026 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | [actual_th0_temp_f] | [actual_wind0_speed_mph] | [actual_wind0_gustspeed_mph] | [actual_wind0_dir_en] | [actual_th0_hum_rel] | 29.70 | 0.00 |
| 5 minutes ago | 29.70 | 0.00 | |||||
| 10 minutes ago | 29.70 | 0.00 | |||||
| 15 minutes ago | 29.70 | 0.00 | |||||
| 20 minutes ago | 29.70 | 0.00 | |||||
| 30 minutes ago | 29.70 | 0.00 | |||||
| 45 minutes ago | 29.70 | 0.00 | |||||
| 60 minutes ago | 77.2 | 0.6 | 0.7 | SSW | 38 | 29.70 | 0.00 |
| 75 minutes ago | 77.0 | 1.0 | 2.3 | ESE | 38 | 29.71 | 0.00 |
| 90 minutes ago | 76.8 | 0.5 | 1.6 | ESE | 38 | 29.71 | 0.00 |
| 105 minutes ago | 76.6 | 0.3 | 1.5 | ESE | 37 | 29.71 | 0.00 |
| 120 minutes ago | 77.0 | 0.2 | 1.7 | ESE | 36 | 29.71 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.13 in (1 rain day this month) | Month | 0.39 in last month. |
| Year | 2.88 in ( 35 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.2 °F at 4:23pm | Today | 66.6 °F at 9:13am |
| Yest. | 80.2 °F at 4:23pm | Yest. | 66.6 °F at 9:13am |
| Month | 97.2 °F on 12-Jun-2026 | Month | 57.7 °F on 02-Jun-2026 |
| Year | 98.1 °F on 19-May-2026 | Year | 9.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.70 inHg at 2:52am | Today | 66.9 °F at 9:17am |
| Yest. | 29.71 inHg at 6:37pm | Yest. | 66.9 °F at 9:17am |
| Month | 29.55 inHg on 14-Jun-2026 | Month | 58.1 °F on 02-Jun-2026 |
| Year | 29.18 inHg on 16-Mar-2026 | Year | -1.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph [actual_wind0_dir_en] | |
| Gust | 0 mph [actual_wind0_dir_en] | |
| Gust/hr | 60 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph ESE at 3:18pm | |
| Yest. | 1.9 mph at 3:18pm | |
| Month | 14.1 mph on 14-Jun-2026 | |
| Year | 30.0 mph on 13-Mar-2026 | |