Trends as of 15-Sep-2026 at 3:50pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 77.9 2.9 2.9 SSW 38 30.24 0.00
5 minutes ago 78.3 0.9 5.8 ESE 37 30.24 0.00
10 minutes ago 78.3 0.0 0.0 SSE 40 30.24 0.00
15 minutes ago 78.1 0.0 1.3 ESE 39 30.24 0.00
20 minutes ago 78.3 0.0 0.9 ESE 37 30.24 0.00
30 minutes ago 78.4 0.0 0.6 SSE 40 30.24 0.00
45 minutes ago 78.1 0.9 1.0 SSW 38 30.24 0.00
60 minutes ago 77.0 1.3 2.4 ESE 39 30.27 0.00
75 minutes ago 76.8 0.9 1.8 SSE 40 30.27 0.00
90 minutes ago 76.8 1.4 2.6 ESE 39 30.27 0.00
105 minutes ago 76.6 1.0 2.4 ESE 38 30.28 0.00
120 minutes ago 76.3 0.5 1.3 ESE 38 30.28 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.00 in Week 0.00 in over last 7 days.
Month  0.00 in (0 rain days this month) Month  0.21 in last month.
Year 3.57 in ( 45 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 78.4 °F at 3:15pm Today 59.5 °F at 9:12am
Yest. 80.1 °F at 1:18pm Yest. 68.5 °F at 7:58am
Month  97.2 °F on 01-Sep-2026 Month  59.5 °F on 15-Sep-2026
Year 102.6 °F on 03-Jul-2026 Year 9.1 °F on 24-Jan-2026
BAROMETER LOWS WIND CHILL LOWS
Today 30.17 inHg at 12:00am Today 60.4 °F at 9:17am
Yest. 29.82 inHg at 1:24am Yest. 68.5 °F at 7:58am
Month  29.74 inHg on 05-Sep-2026 Month  60.4 °F on 15-Sep-2026
Year 29.18 inHg on 16-Mar-2026 Year -1.3 °F on 01-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 2.9 mph SSW
Gust 2.9 mph SSW
Gust/hr 8.9 mph
WIND GUST HIGHS
Today 10.1 mph ESE at 2:00pm
Yest. 0.6 mph at 12:13pm
Month  14.1 mph on 09-Sep-2026
Year 30.0 mph on 13-Mar-2026