Trends as of 01-Aug-2026 at 6:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | [actual_th0_temp_f] | [actual_wind0_speed_mph] | [actual_wind0_gustspeed_mph] | [actual_wind0_dir_en] | [actual_th0_hum_rel] | 29.85 | 0.00 |
| 5 minutes ago | 29.86 | 0.00 | |||||
| 10 minutes ago | 29.86 | 0.00 | |||||
| 15 minutes ago | 29.85 | 0.00 | |||||
| 20 minutes ago | 29.85 | 0.00 | |||||
| 30 minutes ago | 29.85 | 0.00 | |||||
| 45 minutes ago | 29.86 | 0.00 | |||||
| 60 minutes ago | 88.7 | 0.0 | 0.0 | SW | 38 | 29.86 | 0.00 |
| 75 minutes ago | 88.5 | 0.0 | 0.0 | SW | 38 | 29.86 | 0.00 |
| 90 minutes ago | 88.3 | 0.0 | 0.0 | SW | 37 | 29.86 | 0.00 |
| 105 minutes ago | 88.2 | 0.0 | 0.0 | SW | 38 | 29.86 | 0.00 |
| 120 minutes ago | 87.8 | 0.0 | 0.0 | SW | 39 | 29.86 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.03 in (0 rain days this month) | Month | 0.58 in last month. |
| Year | 3.36 in ( 43 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 89.2 °F at 2:13pm | Today | 74.5 °F at 9:05am |
| Yest. | 89.2 °F at 2:13pm | Yest. | 74.5 °F at 9:05am |
| Month | 102.6 °F on 03-Jul-2026 | Month | 64.8 °F on 24-Jul-2026 |
| Year | 102.6 °F on 03-Jul-2026 | Year | 9.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.85 inHg at 5:38am | Today | 74.7 °F at 9:09am |
| Yest. | 29.84 inHg at 7:23pm | Yest. | 74.7 °F at 9:09am |
| Month | 29.85 inHg on 01-Aug-2026 | Month | 65.1 °F on 24-Jul-2026 |
| Year | 29.18 inHg on 16-Mar-2026 | Year | -1.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph [actual_wind0_dir_en] | |
| Gust | 0 mph [actual_wind0_dir_en] | |
| Gust/hr | 60 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph ESE at 10:49am | |
| Yest. | 0.7 mph at 10:49am | |
| Month | 23.0 mph on 21-Jul-2026 | |
| Year | 30.0 mph on 13-Mar-2026 | |