Trends as of 12-Mar-2026 at 1:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | [actual_th0_temp_f] | [actual_wind0_speed_mph] | [actual_wind0_gustspeed_mph] | [actual_wind0_dir_en] | [actual_th0_hum_rel] | 29.55 | 0.00 |
| 5 minutes ago | 29.55 | 0.00 | |||||
| 10 minutes ago | 29.55 | 0.00 | |||||
| 15 minutes ago | 29.54 | 0.00 | |||||
| 20 minutes ago | 29.54 | 0.00 | |||||
| 30 minutes ago | 29.54 | 0.00 | |||||
| 45 minutes ago | 29.54 | 0.00 | |||||
| 60 minutes ago | 84.0 | 5.3 | 6.1 | SSE | 39 | 29.56 | 0.00 |
| 75 minutes ago | 83.7 | 4.4 | 5.1 | SSE | 41 | 29.57 | 0.00 |
| 90 minutes ago | 83.7 | 5.2 | 5.1 | SSE | 41 | 29.57 | 0.00 |
| 105 minutes ago | 84.2 | 6.2 | 6.6 | SSE | 40 | 29.58 | 0.00 |
| 120 minutes ago | 85.5 | 5.8 | 5.8 | SSE | 38 | 29.58 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.03 in (0 rain days this month) | Month | 0.71 in last month. |
| Year | 1.78 in ( 13 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 85.8 °F at 4:04pm | Today | 66.0 °F at 9:48am |
| Yest. | 85.8 °F at 4:04pm | Yest. | 66.0 °F at 9:48am |
| Month | 85.8 °F on 11-Mar-2026 | Month | 30.0 °F on 02-Mar-2026 |
| Year | 84.4 °F on 10-Mar-2026 | Year | 9.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.54 inHg at 12:06am | Today | 66.0 °F at 9:52am |
| Yest. | 29.55 inHg at 11:38pm | Yest. | 66.0 °F at 9:52am |
| Month | 29.54 inHg on 12-Mar-2026 | Month | 24.8 °F on 02-Mar-2026 |
| Year | 29.35 inHg on 15-Jan-2026 | Year | -1.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph [actual_wind0_dir_en] | |
| Gust | 0 mph [actual_wind0_dir_en] | |
| Gust/hr | 60 mph | |
| WIND GUST HIGHS | ||
| Today | 17.9 mph SE at 4:44pm | |
| Yest. | 4.9 mph at 4:44pm | |
| Month | 17.9 mph on 11-Mar-2026 | |
| Year | 27.1 mph on 11-Jan-2026 | |