Trends as of 09-Dec-2025 at 7:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.1 | 4.0 | 4.0 | S | 69 | 29.98 | 0.00 |
| 5 minutes ago | 29.3 | 4.0 | 3.9 | S | 68 | 29.99 | 0.00 |
| 10 minutes ago | 29.3 | 4.6 | 0.3 | WSW | 68 | 29.99 | 0.00 |
| 15 minutes ago | 29.3 | 4.0 | 4.5 | SSE | 67 | 29.99 | 0.00 |
| 20 minutes ago | 29.3 | 4.0 | 3.2 | SSE | 67 | 29.99 | 0.00 |
| 30 minutes ago | 29.5 | 4.9 | 6.8 | S | 66 | 29.99 | 0.00 |
| 45 minutes ago | 29.5 | 6.0 | 4.5 | SSE | 64 | 30.00 | 0.00 |
| 60 minutes ago | 30.0 | 3.8 | 5.2 | SSE | 59 | 30.01 | 0.00 |
| 75 minutes ago | 30.0 | 2.8 | 3.7 | SSE | 57 | 30.01 | 0.00 |
| 90 minutes ago | 30.4 | 2.0 | 2.3 | SE | 55 | 30.01 | 0.00 |
| 105 minutes ago | 30.6 | 2.1 | 2.2 | SSE | 54 | 30.01 | 0.00 |
| 120 minutes ago | 30.7 | 2.0 | 2.9 | SSE | 53 | 30.01 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.49 in over last 7 days. |
| Month | 0.85 in (4 rain days this month) | Month | 0.66 in last month. |
| Year | 378.95 in ( 129 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.5 °F at 3:34pm | Today | 16.2 °F at 7:00am |
| Yest. | 33.4 °F at 7:15am | Yest. | 24.4 °F at 11:35pm |
| Month | 45.0 °F on 04-Dec-2025 | Month | 16.2 °F on 09-Dec-2025 |
| Year | 99.9 °F on 24-Jun-2025 | Year | 7.9 °F on 23-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.98 inHg at 7:49pm | Today | 16.2 °F at 7:00am |
| Yest. | 30.01 inHg at 12:00am | Yest. | 20.1 °F at 9:50pm |
| Month | 29.65 inHg on 02-Dec-2025 | Month | 16.2 °F on 09-Dec-2025 |
| Year | 29.06 inHg on 16-Feb-2025 | Year | -1.7 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SW at 7:02pm | |
| Yest. | 2.7 mph at 7:04am | |
| Month | 15.0 mph on 02-Dec-2025 | |
| Year | 36.0 mph on 16-Mar-2025 | |