Trends as of 26-Apr-2026 at 4:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | [actual_th0_temp_f] | [actual_wind0_speed_mph] | [actual_wind0_gustspeed_mph] | [actual_wind0_dir_en] | [actual_th0_hum_rel] | 29.89 | 0.04 |
| 5 minutes ago | 29.89 | 0.04 | |||||
| 10 minutes ago | 29.89 | 0.04 | |||||
| 15 minutes ago | 29.89 | 0.04 | |||||
| 20 minutes ago | 29.89 | 0.04 | |||||
| 30 minutes ago | 29.89 | 0.04 | |||||
| 45 minutes ago | 29.88 | 0.04 | |||||
| 60 minutes ago | 60.8 | 0.7 | 1.6 | ESE | 65 | 29.87 | 0.04 |
| 75 minutes ago | 61.5 | 0.5 | 1.5 | ENE | 64 | 29.87 | 0.04 |
| 90 minutes ago | 62.1 | 0.8 | 2.1 | ENE | 63 | 29.86 | 0.04 |
| 105 minutes ago | 62.4 | 0.0 | 1.3 | E | 62 | 29.86 | 0.04 |
| 120 minutes ago | 63.0 | 0.9 | 1.4 | ESE | 61 | 29.86 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.04 in last hour) | ||
| Yest. | 0.04 in | Week | 0.00 in over last 7 days. |
| Month | 0.14 in (4 rain days this month) | Month | 0.44 in last month. |
| Year | 2.29 in ( 21 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.3 °F at 3:07pm | Today | 55.9 °F at 9:33am |
| Yest. | 63.3 °F at 3:07pm | Yest. | 55.9 °F at 9:33am |
| Month | 92.5 °F on 15-Apr-2026 | Month | 39.4 °F on 09-Apr-2026 |
| Year | 92.5 °F on 15-Apr-2026 | Year | 9.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.84 inHg at 12:00am | Today | 53.6 °F at 9:39am |
| Yest. | 29.69 inHg at 1:51am | Yest. | 53.6 °F at 9:39am |
| Month | 29.64 inHg on 24-Apr-2026 | Month | 35.1 °F on 09-Apr-2026 |
| Year | 29.18 inHg on 16-Mar-2026 | Year | -1.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph [actual_wind0_dir_en] | |
| Gust | 0 mph [actual_wind0_dir_en] | |
| Gust/hr | 60 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SE at 4:14pm | |
| Yest. | 1.9 mph at 4:14pm | |
| Month | 25.1 mph on 05-Apr-2026 | |
| Year | 30.0 mph on 13-Mar-2026 | |